Aust. Football 10-12 B | 20/2/26
| Tuesday 17/3/2026 New Date: Monday 2/3/26
| South Pine Sports Complex |
Aust. Football 10-12 G | 20/2/26
| Tuesday 17/3/2026 New Date: Monday 2/3/26
| South Pine Sports Complex |
Aust. Football 13-14 B | 27/11/2025 | Monday 2/2/2026 Nomination Dependent
| South Pine Sports Complex |
Aust. Football 13-14 G | 27/11/2025 | Monday 2/2/2026 Nomination Dependent
| South Pine Sports Complex |
Aust. Football 15-17 B | 3/03/2026 | Progressed to regional trials |
|
Aust. Football 15-17 G | 3/03/2026 | Progressed to regional trials |
|
Baseball 15- 19 | 27/11/2025 | Nomination Dependent | TBC
|
Baseball 12- 14 B | 23/06/2025 | Nomination Dependent | TBC
|
Baseball 12-19 G |
| Nomination Dependent | TBC
|
Basketball 10-12 B | 25/05/2026 | Monday 8/6/2026 | South Pine Sports Complex |
Basketball 10-12 G | 25/05/2026 | Monday 8/6/2026 | South Pine Sports Complex |
Basketball 13-16 B | 30/01/2026 | Thursday 12/2/2026 | South Pine Sports Complex |
Basketball 13-16 G | 30/01/2026 | Thursday 12/2/2026 | South Pine Sports Complex |
Basketball 17-19 B | 27/11/2025 | Nomination Dependent | TBC
|
Basketball 17-19 G | 27/11/2025 | Nomination Dependent | TBC
|
Cricket 10-12 B | 1/5/2026
| New date: Thursday 14/5/2026
| Sandgate Redcliffe District Cricket Club
|
Cricket 10-12 G | 1/5/2026
| Nomination Dependent | Sandgate Redcliffe District Cricket Club
|
Cricket 13-14 B | 28/07/2026 | Tuesday 11/8/2026 | South Pine Sports Complex |
Cricket 13-14 G | 28/07/2026 | Nomination Dependent | TBC
|
Cricket 15-19 B | 27/11/2025 | Nomination Dependent | TBC
|
Cricket 15-19 G | 27/11/2025 | Nomination Dependent | TBC
|
Cross Country 10-19 B & G | 22/04/2026 | Friday 8/5/2026 | Pine Rivers Park |
Football 10-12 B | 27/03/2026 | Monday 20/4/2026 | South Pine Sports Complex |
Football 10-12 G | 27/03/2026 | Monday 20/4/2026 | South Pine Sports Complex |
Football 13-15 B | 27/11/2025
| Wednesday 4/2/2026
| South Pine Sports Complex
|
Football 13-15 G | 27/11/2025 | Thursday 12/02/2026 | Northstar *
|
Football 16-19 B | 27/11/2025 | Wednesday 4/2/2026 | South Pine Sports Complex |
Football 16-19 G | 27/11/2025
| Thursday 12/2/2026
| Northstar *
|
Futsal (Football) 13-14 B | 17/06/2026 | Monday 13/7/2026 | South Pine Sports Complex |
Futsal (Football) 13-14 G | 17/06/2026 | Monday 13/7/2026 | South Pine Sports Complex |
Futsal (Football) 15-16 B | 08/06/2026 | Nomination Dependent | TBC
|
Futsal (Football) 15-16 G | 08/06/2026 | Nomination Dependent | TBC
|
Golf 10-12 B & G | 09/03/2026 | Nomination Dependent | TBC
|
Golf 13-19 B & G | 09/03/2026 | Nomination Dependent | TBC
|
Hockey 10-12 B | 23/04/2026 | Nomination Dependent | TBC
|
Hockey 10-12 G | 23/04/2026 | Nomination Dependent | TBC
|
Hockey 13-15 B | 29/01/2026 | Nomination Dependent | TBC
|
Hockey 13-15 G | 29/01/2026 | Nomination Dependent | TBC
|
Hockey 16-19 B | 29/01/2026 | Nomination Dependent | TBC
|
Hockey 16-19 G | 29/01/2026 | Nomination Dependent | TBC
|
Netball 10-12 B | 19/02/2026 | Nomination Dependent | TBC
|
Netball 10-12 G | 19/02/2026 | Thursday 5/3/2026 | Bradbury Park Netball Association |
Netball 10-11 mixed | 20/02/2026 | Thursday 5/3/2026 | Bradbury Park Netball Association |
Netball 13-15 B (State Championships) | 23/04/2026 | Nomination Dependent | TBC
|
Netball 13- 15 G | 5/02/2026 | Thursday 19/2/2026 | Bradbury Park Netball Association |
Netball 16- 19 B (Selection Weekend) | 23/04/2026 | Nomination Dependent | TBC
|
Netball 16- 19 G | 5/02/2026 | Thursday 19/2/2026 | Bradbury Park Netball Association |
Rugby 7s 15-16 G | 11/02/2026 | Nomination Dependent | TBC
|
Rugby 7s 17-18 G | 11/02/2026 | Nomination Dependent | TBC
|
Rugby League 10- 11 Mixed (Vic Jensen Carnival) | 16/03/2026 | Monday 30/3/32026 | South Pine Sports Complex |
Rugby League 11- 12 B | 16/03/2026 | Monday 30/3/32026 | South Pine Sports Complex |
Rugby League 11-12 G | 02/06/2026 | Nomination Dependent | TBC
|
Rugby League 13-14 B | 14/05/2026
07/05/2026 | Monday 18/5/2026 | South Pine Sports Complex |
Rugby League 13-14 G | 02/06/2026 | Nomination Dependent | TBC
|
Rugby League 15-16 B | 10/02/2026 | Monday 16/2/2026 | South Pine Sports Complex |
Rugby League 15-16 G | 03/02/2026 | Nomination Dependent | TBC
|
Rugby League 17-18 B | 10/02/2026 | Monday 16/2/2026 | Progressing to regional trials
|
Rugby League 17-18 G | 03/02/2026 | Nomination Dependent | Progressing to regional trials
|
Rugby Union 11-12 B | 02/03/2026 | Progressed to regional trials |
|
Rugby Union 14-15 B | 02/03/2026 12/03/2026
| Nomination Dependent | TBC
|
Rugby Union 17-18 B | 19/02/2026
| Nomination Dependent | TBC
|
Softball 10-12 B | 02/06/2026 | Nomination Dependent | TBC
|
Softball 10-12 G | 02/06/2026 | Nomination Dependent | TBC
|
Softball 13-19 B | 27/11/2025 | Nomination Dependent | TBC
|
Softball 13-19 G | 27/11/2025 | Nomination Dependent | TBC
|
Squash 10-19 B & G | 18/02/2026
| Nomination Dependent | TBC
|
Surfing 13-19 B & G | 02/06/2026 | Nomination Dependent | TBC
|
Swimming 10-19 B & G | 09/02/2026
| Tuesday 17/02/2026 | Lawnton Aquatic & Leisure Centre |
Tennis 10-12 B & G | 23/03/2026
| Nomination Dependent
Thursday 23/04/2026
| TBC
|
Tennis 13-19 B & G | 27/11/2025
| Nomination Dependent | TBC |
Touch Football 10-12 B | 11/05/2026 | Monday 25/5/2026 | South Pine Sports Complex |
Touch Football 10-12 G | 11/05/2026 | Monday 25/5/2026 | South Pine Sports Complex |
Touch Football 13-15 B | 10/03/2026 | Tuesday 24/3/2026 | Venue Change: Mango Hill State High School
|
Touch Football 13-15 G | 10/03/2026 | Tuesday 24/3/2026 | Venue Change: Mango Hill State High School
|
Touch Football 16-18 B | 2/03/2026 | Progressed to regional trials |
|
Touch Football 16-18 G | 2/03/2026 | Progressed to regional trials |
|
Track & Field 10-19 B & G
| 15/07/2026
| Monday 27/7/2026 Tuesday 28/7/2026 | Nudgee College |
Volleyball 13-15 B | 11/03/2026 | Wednesday 25/3/2026 | Venue Change: Mango Hill State High School
|
Volleyball 13-15 G | 11/03/2026 | Updated -Monday 30/03/2026
| Venue Change: South Pine Sports Complex |
Volleyball 16-19 B | 27/04/2026 | Monday 11/5/2026
| South Pine Sports Complex |
Volleyball 16-19 G | 27/04/2026 | Monday 11/5/2026 | South Pine Sports Complex |
Water Polo 15-18 B | 05/02/2026
| Nomination Dependent | TBC |
Water Polo 15-18 G | 05/02/2026
| Nomination Dependent | TBC
|